| | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | | |
| | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 7 | 6 | 6 | 4 | 6 | 8 | 5 | 11 | 7 | 3 | 7 | 3 | 6 | 8 | 3 | 4 | 7 | 3 | 4 | 5 | 4 | 5 | | |
8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 999 | 998 | 997 | 996 | 995 | 994 | 993 | 1 | 8 |
32 | 4 | 901 | 900 | 899 | 898 | 897 | 896 | 895 | 894 | 893 | 892 | 891 | 890 | 889 | 888 | 887 | 886 | 885 | 884 | 883 | 882 | 881 | 880 | 879 | 878 | 877 | 876 | 875 | 874 | 873 | 872 | 871 | 992 | 4 | 32 |
32 | 5 | 902 | 785 | 784 | 783 | 782 | 781 | 780 | 779 | 778 | 777 | 776 | 775 | 774 | 773 | 772 | 771 | 770 | 769 | 768 | 767 | 766 | 765 | 764 | 763 | 762 | 761 | 760 | 759 | 758 | 757 | 870 | 991 | 5 | 32 |
32 | 5 | 903 | 786 | 677 | 676 | 675 | 674 | 673 | 672 | 671 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 | 756 | 869 | 990 | 5 | 32 |
32 | 6 | 904 | 787 | 678 | 577 | 576 | 575 | 574 | 573 | 572 | 571 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 650 | 755 | 868 | 989 | 6 | 32 |
32 | 3 | 905 | 788 | 679 | 578 | 485 | 484 | 483 | 482 | 481 | 480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 | 470 | 469 | 468 | 467 | 466 | 465 | 464 | 463 | 552 | 649 | 754 | 867 | 988 | 3 | 32 |
32 | 4 | 906 | 789 | 680 | 579 | 486 | 401 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | 462 | 551 | 648 | 753 | 866 | 987 | 4 | 32 |
32 | 8 | 907 | 790 | 681 | 580 | 487 | 402 | 325 | 324 | 323 | 322 | 321 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | 380 | 461 | 550 | 647 | 752 | 865 | 986 | 8 | 32 |
32 | 5 | 908 | 791 | 682 | 581 | 488 | 403 | 326 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 306 | 379 | 460 | 549 | 646 | 751 | 864 | 985 | 5 | 32 |
32 | 5 | 909 | 792 | 683 | 582 | 489 | 404 | 327 | 258 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 240 | 305 | 378 | 459 | 548 | 645 | 750 | 863 | 984 | 5 | 32 |
32 | 5 | 910 | 793 | 684 | 583 | 490 | 405 | 328 | 259 | 198 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 182 | 239 | 304 | 377 | 458 | 547 | 644 | 749 | 862 | 983 | 5 | 32 |
32 | 8 | 911 | 794 | 685 | 584 | 491 | 406 | 329 | 260 | 199 | 146 | 101 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 132 | 181 | 238 | 303 | 376 | 457 | 546 | 643 | 748 | 861 | 982 | 8 | 32 |
32 | 3 | 912 | 795 | 686 | 585 | 492 | 407 | 330 | 261 | 200 | 147 | 102 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 90 | 131 | 180 | 237 | 302 | 375 | 456 | 545 | 642 | 747 | 860 | 981 | 3 | 32 |
32 | 8 | 913 | 796 | 687 | 586 | 493 | 408 | 331 | 262 | 201 | 148 | 103 | 66 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 56 | 89 | 130 | 179 | 236 | 301 | 374 | 455 | 544 | 641 | 746 | 859 | 980 | 8 | 32 |
32 | 9 | 914 | 797 | 688 | 587 | 494 | 409 | 332 | 263 | 202 | 149 | 104 | 67 | 38 | 17 | 16 | 15 | 14 | 13 | 30 | 55 | 88 | 129 | 178 | 235 | 300 | 373 | 454 | 543 | 640 | 745 | 858 | 979 | 9 | 32 |
32 | 4 | 915 | 798 | 689 | 588 | 495 | 410 | 333 | 264 | 203 | 150 | 105 | 68 | 39 | 18 | 5 | 4 | 3 | 12 | 29 | 54 | 87 | 128 | 177 | 234 | 299 | 372 | 453 | 542 | 639 | 744 | 857 | 978 | 4 | 32 |
32 | 10 | 916 | 799 | 690 | 589 | 496 | 411 | 334 | 265 | 204 | 151 | 106 | 69 | 40 | 19 | 6 | 1 | 2 | 11 | 28 | 53 | 86 | 127 | 176 | 233 | 298 | 371 | 452 | 541 | 638 | 743 | 856 | 977 | 10 | 32 |
32 | 4 | 917 | 800 | 691 | 590 | 497 | 412 | 335 | 266 | 205 | 152 | 107 | 70 | 41 | 20 | 7 | 8 | 9 | 10 | 27 | 52 | 85 | 126 | 175 | 232 | 297 | 370 | 451 | 540 | 637 | 742 | 855 | 976 | 4 | 32 |
32 | 2 | 918 | 801 | 692 | 591 | 498 | 413 | 336 | 267 | 206 | 153 | 108 | 71 | 42 | 21 | 22 | 23 | 24 | 25 | 26 | 51 | 84 | 125 | 174 | 231 | 296 | 369 | 450 | 539 | 636 | 741 | 854 | 975 | 2 | 32 |
32 | 10 | 919 | 802 | 693 | 592 | 499 | 414 | 337 | 268 | 207 | 154 | 109 | 72 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 83 | 124 | 173 | 230 | 295 | 368 | 449 | 538 | 635 | 740 | 853 | 974 | 10 | 32 |
32 | 7 | 920 | 803 | 694 | 593 | 500 | 415 | 338 | 269 | 208 | 155 | 110 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 123 | 172 | 229 | 294 | 367 | 448 | 537 | 634 | 739 | 852 | 973 | 7 | 32 |
32 | 2 | 921 | 804 | 695 | 594 | 501 | 416 | 339 | 270 | 209 | 156 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 171 | 228 | 293 | 366 | 447 | 536 | 633 | 738 | 851 | 972 | 2 | 32 |
32 | 6 | 922 | 805 | 696 | 595 | 502 | 417 | 340 | 271 | 210 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 227 | 292 | 365 | 446 | 535 | 632 | 737 | 850 | 971 | 6 | 32 |
32 | 4 | 923 | 806 | 697 | 596 | 503 | 418 | 341 | 272 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 291 | 364 | 445 | 534 | 631 | 736 | 849 | 970 | 4 | 32 |
32 | 4 | 924 | 807 | 698 | 597 | 504 | 419 | 342 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | 363 | 444 | 533 | 630 | 735 | 848 | 969 | 4 | 32 |
32 | 5 | 925 | 808 | 699 | 598 | 505 | 420 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | 361 | 362 | 443 | 532 | 629 | 734 | 847 | 968 | 5 | 32 |
32 | 8 | 926 | 809 | 700 | 599 | 506 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | 441 | 442 | 531 | 628 | 733 | 846 | 967 | 8 | 32 |
32 | 4 | 927 | 810 | 701 | 600 | 507 | 508 | 509 | 510 | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | 627 | 732 | 845 | 966 | 4 | 32 |
32 | 6 | 928 | 811 | 702 | 601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | 621 | 622 | 623 | 624 | 625 | 626 | 731 | 844 | 965 | 6 | 32 |
32 | 4 | 929 | 812 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 | 713 | 714 | 715 | 716 | 717 | 718 | 719 | 720 | 721 | 722 | 723 | 724 | 725 | 726 | 727 | 728 | 729 | 730 | 843 | 964 | 4 | 32 |
32 | 5 | 930 | 813 | 814 | 815 | 816 | 817 | 818 | 819 | 820 | 821 | 822 | 823 | 824 | 825 | 826 | 827 | 828 | 829 | 830 | 831 | 832 | 833 | 834 | 835 | 836 | 837 | 838 | 839 | 840 | 841 | 842 | 963 | 5 | 32 |
32 | 4 | 931 | 932 | 933 | 934 | 935 | 936 | 937 | 938 | 939 | 940 | 941 | 942 | 943 | 944 | 945 | 946 | 947 | 948 | 949 | 950 | 951 | 952 | 953 | 954 | 955 | 956 | 957 | 958 | 959 | 960 | 961 | 962 | 4 | 32 |
| | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 7 | 6 | 6 | 4 | 6 | 8 | 5 | 11 | 7 | 3 | 7 | 3 | 6 | 8 | 3 | 4 | 7 | 3 | 4 | 5 | 4 | 5 | | |
| | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | | |
[matrix coords]